EZOIC SERVICE PRIVACY POLICY
findfreeforms.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Amazon Advertising | | |
Mindlytix SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
xpln.ai SAS | | |
Sportradar AG | | |
AdView | | |
Happydemics | | |
Amnet GmbH | | |
Programatica de publicidad S.L. | | |
Cookie Market LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
VGI CTV, Inc | | |
Extreme Reach, Inc | | |
Covatic Ltd | | |
Sharethrough, Inc | | |
twiago GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
TAPTAP Digital SL | | |
Content Ignite | | |
FeedAd GmbH | | |
Listonic Sp. z o.o. | | |
Jellyfish France | | |
Hivestack Inc. | | |
ADWAYS SAS | | |
Mediavine, Inc. | | |
Sonic Odeeo ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Reliz LTD | | |
Yieldlove GmbH | | |
Discover-Tech ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Converto AG | | |
C WIRE AG | | |
Bababam | | |
Wagawin GmbH | | |
Azerion Holding B.V. | | |
MediaMath, Inc. | | |
Verve Group Europe GmbH | | |
Acxiom | | |
adbalancer Werbeagentur GmbH | | |
Dentsu A/S | | |
adsquare GmbH | | |
Bannernow, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
EXADS | | |
Captify Technologies Limited | | |
Teroa S.A. | | |
OneTag Limited | | |
Adobe Advertising Cloud | | |
Clipcentric, Inc. | | |
UberMedia, Inc. | | |
Ingenious Technologies AG | | |
Justpremium BV | | |
Silverbullet Data Services Group | | |
ANINPRO-CREATIVE, S.L. | | |
Triple13 Ltd | | |
AudienceProject Measurement Amz | | |
Magnite, Inc. | | |
TrueData Solutions, Inc. | | |
Skaze | | |
The MediaGrid Inc. | | |
Ensighten | | |
Terminus Software Inc. | | |
UniCredit S.p.A. | | |
Papirfly AS | | |
SheMedia, LLC | | |
Alphalyr SAS | | |
Adloox SA | | |
video intelligence AG | | |
Welect GmbH | | |
Appush Technologies | | |
OpenX | | |
digidip GmbH | | |
JS Web Production | | |
Refine Direct Srl | | |
Semasio GmbH | | |
Samba TV UK Limited | | |
GeoProve Limited | | |
Gamesight Inc | | |
ADYOULIKE SA | | |
ArtChaos s.r.o. | | |
Seenthis AB | | |
Traffective GmbH | | |
Ein Rad AB | | |
Outbrain UK Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Adlane LTD | | |
Vidcrunch LLC | | |
Boldwin LTD | | |
MiQ Digital Ltd | | |
Audience Solutions S.A. | | |
ADUX | | |
Bandsintown Amplified LLC | | |
Hurra Communications GmbH | | |
Flashtalking, Inc. | | |
XChange by SFBX® | | |
Query Click Limited | | |
freenet DLS GmbH | | |
ADARA MEDIA UNLIMITED | | |
The Trade Desk | | |
Jampp LTD | | |
Turk Telekom | | |
Resono B.V. | | |
Magnite CTV, Inc. | | |
Jivox Corporation | | |
CHEQ AI TECHNOLOGIES | | |
Skoiy | | |
Opt Out Advertising B.V. | | |
Sift Media, Inc | | |
Nano Interactive Group Ltd. | | |
Ermes | | |
NumberEight Technologies Ltd | | |
Admo.tv (Clickon) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Confiant Inc. | | |
Arpeely Ltd. | | |
Arcspire Limited | | |
Skimbit Ltd | | |
SelectMedia International LTD | | |
admetrics GmbH | | |
Gemius SA | | |
Lupon Media | | |
Readpeak Oy | | |
Bidstack Limited | | |
Onesoon Limited t/a Adalyser | | |
Impact Tech Inc. | | |
Adnami Aps | | |
HyperTV Inc. | | |
Salesforce.com, Inc. | | |
LiveIntent Inc. | | |
A.Mob | | |
Sojern, Inc. | | |
RTB House S.A. | | |
Adjust Digital A/S | | |
Fandom, Inc. | | |
belboon GmbH | | |
Realytics | | |
ARMIS SAS | | |
The Reach Group GmbH | | |
Mars Media Group | | |
PML Innovative Media | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Kargo Global Inc. | | |
adhood.com | | |
Open Web Technologies Ltd | | |
AudienceProject Aps | | |
The Ozone Project Limited | | |
Threedium | | |
Sovrn Holdings Inc | | |
LightBox TV | | |
netzeffekt GmbH | | |
NextRoll, Inc. | | |
A Million Ads | | |
I.R.V. D.O.O. | | |
iProspect GmbH | | |
Rich Audience Technologies SL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Artefact Deutschland GmbH | | |
Kairos Fire | | |
42 Ads GmbH | | |
adQuery | | |
TMT Digital Inc | | |
WebMedia | | |
Showheroes SE | | |
Strossle International AB | | |
BILENDI SA | | |
Moloco, Inc. | | |
Vibrant Media Limited | | |
SunMedia | | |
Newsroom AI Ltd | | |
mainADV Srl | | |
emetriq GmbH | | |
adrule mobile GmbH | | |
Nativo, Inc. | | |
ViewPay | | |
BidBerry SRL | | |
VUUKLE DMCC | | |
Mediasmart Mobile S.L. | | |
Nielsen International SA | | |
YieldLift LLC | | |
Neustar, Inc., a TransUnion company | | |
Pexi B.V. | | |
TOPBOX Inc. | | |
N.Rich Technologies Inc. | | |
AcuityAds Inc. | | |
Goldbach Group AG | | |
Teads France SAS | | |
Passendo Aps | | |
ID Ward Ltd | | |
Crimtan Holdings Limited | | |
Samba TV, Inc. | | |
Avantis Video Ltd | | |
ShareThis, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adverticum cPlc. | | |
EDGE NPD Sp. z o.o. | | |
INIS sp. zo.o. | | |
Keymantics | | |
Mobfox US LLC | | |
NetSuccess, s.r.o. | | |
HUMAN | | |
AiCreo S.r.l. | | |
NAG SA | | |
Ezoic Inc. | | |
Polar Mobile Group Inc. | | |
YouGov | | |
dataXtrade GmbH | | |
Comcast International France SAS | | |
33Across | | |
Norstat AS | | |
agof studies | | |
Duplo Media AS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Zeit Agency ApS | | |
Beaconspark Ltd | | |
Basis Global Technologies, Inc. | | |
Zemanta Inc. | | |
Kayzen | | |
Sirdata Cookieless | | |
Media16 ltd | | |
PIXFUTURE MEDIA INC. | | |
EMX Digital, Inc. | | |
Sayollo Media LTD | | |
Justtag Sp. z o.o. | | |
Exactag GmbH | | |
Bidtellect, Inc | | |
Magnite, Inc. (Outstream) | | |
Brand Advance Ltd | | |
Pure Local Media GmbH | | |
Brid Video DOO | | |
ADITION (Virtual Minds GmbH) | | |
INFOnline GmbH | | |
Insticator, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
2KDirect, Inc. (dba iPromote) | | |
Dataseat Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
RevX | | |
Pinpoll GmbH | | |
Cavai AS & UK | | |
Questpass Sp. z o.o. | | |
Permutive Limited | | |
AdsWizz Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Internet BillBoard a.s. | | |
Next Millennium Media INC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jetpack Digital LLC | | |
Cint AB | | |
Seznam.cz, a.s. | | |
Frii ApS | | |
MNTN | | |
Onnetwork Sp. z o.o. | | |
AWIN AG | | |
Rakuten Marketing LLC | | |
Commanders Act | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
mediarithmics SAS | | |
ShinyStat S.p.a. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Audience Network | | |
On Device Research Limited | | |
Zeta Global | | |
Timehop, Inc. | | |
Comscore B.V. | | |
Adevinta Spain S.L.U. | | |
Gamoshi Ltd | | |
Reset Digital Europe Ltd | | |
AdSpirit GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Online Solution | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Spoods GmbH | | |
Offerista Group GmbH | | |
LoopMe Limited | | |
Quality Media Network GmbH | | |
Audienzz AG | | |
Madington | | |
Localsensor B.V. | | |
BIDSWITCH GmbH | | |
Apester Ltd | | |
DNA-I.COM | | |
Snigel Web Services Limited | | |
Xandr, Inc. | | |
Platform161 B.V. | | |
Kubient Inc. | | |
Objective Partners BV | | |
Clinch Labs LTD | | |
Marfeel Solutions, SL | | |
Unblockia SL | | |
AdServing Factory srl | | |
NoBid, Inc. | | |
Exit Bee Limited | | |
smartclip Europe GmbH | | |
Hillside (Sports) GP Limited | | |
PROXISTORE | | |
Redbranch, Inc dba Fraudlogix | | |
Pressboard Media Inc | | |
Doceree UK Limited | | |
Snapsort Inc., operating as Sortable | | |
3Q nexx GmbH | | |
Triton Digital Canada Inc. | | |
Go.pl sp. z o.o. | | |
Project Agora Ltd | | |
EASYmedia GmbH | | |
InsurAds Technologies SA. | | |
EASY Marketing GmbH | | |
TF1 PUBLICITE | | |
zeotap GmbH | | |
Liftoff Mobile, Inc. | | |
Impactify SARL | | |
Opti Digital SAS | | |
Global Media Group Services Limited | | |
BYTEDANCE PTE. LTD. | | |
Adelaide Metrics Inc | | |
Adventure Media | | |
TIMEONE PERFORMANCE | | |
Kiosked Ltd | | |
ADMAX | | |
Convo Ink | | |
MADVERTISE MEDIA | | |
Delta Projects AB | | |
AdTiming Technology Company Limited | | |
InMobi Pte Ltd | | |
Roku Advertising Services | | |
Meson Mediation LLC | | |
Lucid Holdings, LLC | | |
audio content & control GmbH | | |
Axiom Media Connect | | |
Adex (Virtual Minds GmbH) | | |
BeOp | | |
Publisher First, Inc. | | |
Dianomi PLC | | |
Hashtag Labs Inc. | | |
AdColony, Inc. | | |
DEFINE MEDIA GMBH | | |
AUDIOMOB LTD | | |
DistroScale, Inc. | | |
Smart Adserver | | |
Samoukale Enterprises Limited dba ADEX | | |
B2B Media Group GmbH | | |
INFINIA MOBILE S.L. | | |
uppr GmbH | | |
DynAdmic | | |
LifeStreet Corporation | | |
Voxnest Inc | | |
Scattered sp. z o.o. | | |
Seven Technologies S.L. | | |
Inskin Media LTD | | |
Alliance Gravity Data Media | | |
ADventori SAS | | |
Near Intelligence | | |
Rockabox Media Ltd t/a Scoota | | |
Audiohook Corporation | | |
Anteriad, LLC | | |
PubMatic, Inc | | |
IPONWEB GmbH | | |
Live Data Solutions SL | | |
Ask Locala | | |
Notify | | |
retailAds GmbH & Co. KG | | |
McCann Discipline LTD | | |
Knorex | | |
Eulerian Technologies | | |
Schober Information Group Deutschland GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Adhese | | |
Cazamba Serviços de Internet Ltda | | |
ADSOCY | | |
glomex GmbH | | |
Sitewit Corp | | |
Effiliation / Effinity | | |
Claritas LLC | | |
Publica LLC | | |
VIADS ADVERTISING S.L. | | |
MGID Inc. | | |
Automattic Ads | | |
Footballco Media Limited | | |
Smart Traffik | | |
Good-Loop Ltd | | |
Firstlead GmbH (ADCELL) | | |
adnanny.com SLU | | |
OnProspects Ltd | | |
Adrino Mobile Sp. z o.o. | | |
SMADEX, S.L.U. | | |
Adssets AB | | |
BLIINK SAS | | |
Dentsu Italia SpA | | |
Evorra Ltd | | |
Realeyes OU | | |
Performax.cz, s.r.o. | | |
SPORTORITY UK LTD | | |
AudienceRun corp | | |
TX Group AG | | |
giosg.com Oy | | |
streaMonkey GmbH | | |
MindTake Research GmbH | | |
Digital East GmbH | | |
Index Exchange, Inc. | | |
IVO Media Ltd | | |
Adtarget Teknoloji A.S. | | |
Bring! Labs AG | | |
Bmind a Sales Maker Company, S.L. | | |
Vyde Ltd. | | |
Avocet Systems Limited | | |
Always-Computing SAS | | |
SmartFrame Technologies Ltd | | |
IQM CORPORATION | | |
Octave IP Limited | | |
Airnow Media Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Channel Pilot Solutions GmbH | | |
PIXIMEDIA | | |
Revcontent, LLC | | |
Click Tech Limited | | |
Prebid.org | | |
Telefonica Moviles España S.A.U | | |
FRVR Limited | | |
ConnectAd Realtime GmbH | | |
Bertelsmann Data Service GmbH | | |
KUPONA GmbH | | |
Nexx360 | | |
Sirdata | | |
Smartology Limited | | |
MyTraffic | | |
Frameplay Corporation | | |
BidTheatre AB | | |
Underdog Media LLC | | |
advanced store GmbH | | |
QUARTER MEDIA GmbH | | |
optimise-it GmbH | | |
Venatus Media Limited | | |
Anzu Virtual Reality LTD | | |
Targetspot Belgium SPRL | | |
Fifty Technology Limited | | |
Salestring ApS | | |
Betgenius Ltd | | |
Madison Logic, Inc. | | |
Criteo SA | | |
Epsilon | | |
Gamned | | |
Adtelligent Inc. | | |
Media Square | | |
Playrcart Limited | | |
Kueez Entertainment Ltd. | | |
Bombora Inc. | | |
ucfunnel Co., Ltd. | | |
Viewdeos 2015 LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
usemax advertisement (Emego GmbH) | | |
Factor Eleven GmbH | | |
Sizmek by Amazon | | |
ProSiebenSat.1 Digital Data GmbH | | |
AirGrid LTD | | |
Petal Ads | | |
ACTV8, Inc. | | |
Triapodi Ltd. | | |
INNITY | | |
GlobalWebIndex | | |
Dynamic 1001 GmbH | | |
Playhill Limited | | |
Unicredit BankAustria AG | | |
ADMAN - Phaistos Networks, S.A. | | |
Wunderkind Corporation | | |
Nubo LTD | | |
Unruly Group LLC | | |
Caroda s.r.o. | | |
adality GmbH | | |
Beachfront Media LLC | | |
Truvid Inc. | | |
CIBLECLIC | | |
SpearAd GmbH | | |
Accorp Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
GADSME | | |
Marfeel Solutions, SL (Compass) | | |
Bucksense Inc | | |
CleverPush GmbH | | |
Evolution Technologies Inc. | | |
BCOVERY SAS | | |
Relay42 Netherlands B.V. | | |
Mediakeys Platform | | |
Kochava Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Eyeota Pte Ltd | | |
Near Intelligence Pte. Ltd. | | |
IPSOS MORI UK LTD | | |
Ziff Davis LLC | | |
Publicis Media GmbH | | |
Mobsuccess | | |
Kairion GmbH | | |
Mobility-Ads GmbH | | |
BeeswaxIO Corporation | | |
SpotX, Inc | | |
Converge-Digital | | |
Telecoming S.A. | | |
PREQUEL INTERNET TRADING LTD. | | |
ividence | | |
Emodo, Inc. | | |
Celtra, Inc. | | |
SmartyAds Inc. | | |
Aarki, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Sub2 Technologies Ltd | | |
Admixer EU GmbH | | |
Telefonica de España S.A.U | | |
socoto gmbh & co. kg | | |
Stream Eye OOD | | |
Weborama | | |
Webgains GmbH | | |
Majime Mamori LTD | | |
ID5 Technology Ltd | | |
DeepIntent, Inc. | | |
Adserve.zone / Artworx AS | | |
dpa-infocom GmbH | | |
Relevant Digital Oy | | |
Taboola Europe Limited | | |
Improve Digital | | |
TripleLift, Inc. | | |
Simplifi Holdings Inc | | |
Jaduda GmbH | | |
QuantumCast digital GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Roq.ad Inc. | | |
Wizaly | | |
Onfocus (Adagio) | | |
Yahoo EMEA Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
adWMG | | |
AlgoriX Technology Pte. Ltd., | | |
Czech Publisher Exchange z.s.p.o. | | |
THE NEWCO S.R.L. | | |
Luna Media Group LLC | | |
Vidazoo Ltd | | |
Fyber | | |
GroupM UK Limited | | |
SMARTSTREAM.TV GmbH | | |
Tri-table Sp. z o.o. | | |
VECTAURY | | |
travel audience GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Quantcast | | |
Brandhouse/Subsero A/S | | |
MUSO TNT LIMITED | | |
BidMachine Inc. | | |
GP One GmbH | | |
INVIBES GROUP | | |
BusinessClick | | |
152 Media LLC | | |
Hybrid Theory Global Ltd | | |
Adnuntius AS | | |
Adverty AB (publ) | | |
remerge GmbH | | |
Netpoint Media GmbH | | |
Connatix Native Exchange Inc. | | |
Flexoffers.com, LLC | | |
AdInMo LTD | | |
NEURAL.ONE | | |
Smartclip Hispania S.L. | | |
Adludio Ltd. | | |
ADRENALEAD | | |
United Internet Media GmbH | | |
Cluep LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Experian LTD | | |
Sqreem Technologies Private Limited | | |
CentralNic Poland sp. z o.o. | | |
SINGLESPOT SAS | | |
BSmartData GmbH | | |
Njuice AB | | |
digitalAudience B.V. | | |
LiquidM Technology GmbH | | |
Bannerflow AB | | |
Ad Alliance GmbH | | |
Sublime | | |
Italiaonline S.p.A. | | |
Protected Media LTD | | |
Demandbase, Inc. | | |
Dailymotion SA | | |
Kwanko | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
YOC AG | | |
bam! interactive marketing GmbH | | |
Better Ads GmbH | | |
Nativery Srl | | |
PulsePoint, Inc. | | |
Oracle Advertising | | |
Playwire LLC | | |
Verasity Limited | | |
Adform A/S | | |
Holid AB | | |
VRTCAL Markets Inc | | |
Dentsu London Limited | | |
Cloud Technologies S.A. | | |
TypeA Holdings Ltd | | |
umlaut communication gmbh | | |
Visarity Technologies GmbH | | |
REMAILME | | |
AdDefend GmbH | | |
Smile Wanted Group | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Tapjoy, Inc. | | |
FUNKE Digital GmbH | | |
Teavaro | | |
Brand Metrics Sweden AB | | |
Monet Engine Inc | | |
Google Advertising Products | | |
VLYBY Digital GmbH | | |
Duration Media, LLC. | | |
Dynata LLC | | |
BEINTOO SPA | | |
Mobkoi Ltd | | |
Emerse Sverige AB | | |
EXOCLICK, S.L. | | |
Seedtag Advertising S.L | | |
Infolinks Media, LLC | | |
Mobilewalla, Inc. | | |
Opinary GmbH | | |
Otto (GmbH & Co KG) | | |
Integral Ad Science, Inc. | | |
Seeding Alliance GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Videobyte Inc | | |
Attributy | | |
Alphonso Inc | | |
ShowHeroes SRL | | |
Ogury Ltd. | | |
AdGear Technologies, Inc. | | |
iPROM | | |
AA INTERNET-MEDIA Ltd | | |
Blue Media Services LTDA | | |
MISSENA | | |
Viznet | | |
Alkimi | | |
NEORY GmbH | | |
Market Resource Partners LLC | | |
MPX GmbH | | |
ARKHEUS | | |
Viafoura Inc. | | |
Adkernel LLC | | |
1plusX AG | | |
DoubleVerify Inc. | | |
SoundCast | | |
Online Advertising Network Sp. z o.o. | | |
Konodrac S.L. | | |
Solution coupons | | |
SpringServe, LLC | | |
THE LINEA 1 MKT SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
M32 Connect Inc | | |
StackAdapt | | |
Permutive Technologies, Inc. | | |
1000mercis (Numberly) | | |
Baidu USA | | |
Quadrant Global Pte Ltd | | |
Adpone SL | | |
Reppublika Data Analytics and Technologies GmbH | | |
MetrixLab Nederland B.V. | | |
Habu | | |
Bidmatic Inc | | |
LiveRamp | | |
AdTheorent, Inc | | |
INVIDI technologies AB | | |
Neodata Group srl | | |
Innovid LLC | | |
OneFootball GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Yieldmo, Inc. | | |
Mirando GmbH & Co KG | | |
Eskimi | | |
cynapsis interactive GmbH | | |
MobileFuse LLC | | |
Livewrapped AB | | |
Ströer Digital Media GmbH | | |
AntVoice | | |
Oracle Data Cloud - Moat | | |
Quantyoo GmbH & Co. KG | | |
MEDIAMETRIE | | |
Arkeero | | |
ADFI MEDIA SL | | |
Arrivalist Co. | | |
Next Media SRL | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
wetter.com GmbH | | |
Somplo Ltd | | |
PIA Advertising GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Digital Squad | | |
Tangoo S.R.L. | | |
XAD spoteffects GmbH | | |
WebAds B.V | | |
Nielsen Media Research Ltd. | | |
Blue | | |
Natexo Spain | | |
Amobee Inc. | | |
AAX LLC | | |
adbility media GmbH | | |
6Sense Insights, Inc. | | |
Aniview LTD | | |
BRICKS | | |
Tredia Solutions SL | | |
ADTTRIBUTION LLC | | |
Signal Digital Inc. | | |
